This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS66762 | BUCCINIDAE | SEPTA | 22.40 mm | FINE++ | $ 180.00 |
|
|
|
TS66755 | BUCCINIDAE | SOLIFER | 44.80 mm | FINE++ | $ 350.00 |
|
|
|
TS66754 | BUCCINIDAE | SOLIFER | 43.00 mm | FINE++ | $ 350.00 |
|
|
|
TS79436 | BUCCINIDAE | SPADICEA | 51.30 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS85073 | BUCCINIDAE | SPADICEA | 61.60 mm | FINE+++ | $ 15.00 |
|
|
|
TS82814 | BUCCINIDAE | SPADICEA | 54.30 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS79435 | BUCCINIDAE | SPADICEA | 49.40 mm | FINE+++ | $ 8.00 |
|
|
|
TS84174 | BUCCINIDAE | SPADICEA FUSCOLINETA | 46.60 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS85997 | BUCCINIDAE | SPADICEA FUSCOLINETA | 54.70 mm | FINE+++ | $ 20.00 |
|
|
|
TS72821 | BUCCINIDAE | SPECIE | 21.70 mm | GEM | $ 8.00 |
|
|
|
TS72818 | BUCCINIDAE | SPECIE | 22.50 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS78389 | BUCCINIDAE | SPECIES | 19.30 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS82527 | BUCCINIDAE | SPIRATA | 47.60 mm | GEM | $ 12.00 |
|
|
|
TS83904 | BUCCINIDAE | SPIRATA | 64.10 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS84077 | BUCCINIDAE | SPIRATA | 50.20 mm | GEM | $ 10.00 |
|
|
|
TS89941 | BUCCINIDAE | SPIRATA | 40.80 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS70939 | BUCCINIDAE | STRIGILLATUM | 40.00 mm | FINE+++ | $ 35.00 |
|
|
|
TS86064 | BUCCINIDAE | SUBDILATATA | 94.40 mm | FINE+++ | $ 30.00 |
|
|
|
TS90844 | BUCCINIDAE | SUBDILATATA | 96.00 mm | FINE+++ | $ 40.00 |
|
|
|
TS80153 | BUCCINIDAE | SUGIMOTOI | 14.50 mm | FINE+++/GEM | $ 6.00 |
|

