This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS90283 | MURICIDAE | SCORPIO | 44.70 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS79195 | MURICIDAE | SCORPIO | 54.50 mm | GEM | $ 25.00 |
|
|
|
TS90280 | MURICIDAE | SCORPIO | 47.90 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS92141 | MURICIDAE | SECUNDA | 42.70 mm | GEM | $ 20.00 |
|
|
|
TS67765 | MURICIDAE | SECUNDA | 29.70 mm | GEM | $ 18.00 |
|
|
|
TS79176 | MURICIDAE | SECUNDA | 38.40 mm | GEM | $ 20.00 |
|
|
|
TS92142 | MURICIDAE | SECUNDA | 38.20 mm | GEM | $ 20.00 |
|
|
|
TS67766 | MURICIDAE | SECUNDA | 30.40 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS80540 | MURICIDAE | SERRIALE | 12.20 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS81804 | MURICIDAE | SERRIALE | 11.60 mm | FINE+++/GEM | $ 5.00 |
|
|
|
TS81805 | MURICIDAE | SERRIALE | 10.60 mm | FINE+++ | $ 4.00 |
|
|
|
TS69122 | MURICIDAE | SPECIOSA | 43.20 mm | FINE+++ | $ 12.00 |
|
|
|
TS69123 | MURICIDAE | SPECIOSA | 31.90 mm | FINE+++ | $ 8.00 |
|
|
|
TS69120 | MURICIDAE | SPECIOSA | 47.40 mm | FINE+++ | $ 15.00 |
|
|
|
TS79765 | MURICIDAE | SPECTRUM | 114.20 mm | FINE+++/GEM | $ 85.00 |
|
|
|
TS85504 | MURICIDAE | SPECTRUM | 103.40 mm | FINE+++ | $ 50.00 |
|
|
|
TS79766 | MURICIDAE | SPECTRUM | 100.00 mm | FINE+++/GEM | $ 85.00 |
|
|
|
TS79767 | MURICIDAE | SPECTRUM | 98.00 mm | FINE+++/GEM | $ 80.00 |
|
|
|
TS91185 | MURICIDAE | SPINASTREPTOS | 38.00 mm | GEM | $ 20.00 |
|
|
|
TS88385 | MURICIDAE | SPINASTREPTOS | 43.60 mm | FINE+++/GEM | $ 25.00 |
|

