This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS74511 | CORALLIOPHILIDAE | ADANSONI | 17.80 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS72332 | CORALLIOPHILIDAE | ARMATUS | 27.00 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS83754 | CORALLIOPHILIDAE | ARMATUS | 27.10 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS72333 | CORALLIOPHILIDAE | ARMATUS | 28.00 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS78060 | CORALLIOPHILIDAE | ARMATUS | 27.40 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS86006 | CORALLIOPHILIDAE | BERNARDI | 32.40 mm | FINE++ | $ 15.00 |
|
|
|
TS84122 | CORALLIOPHILIDAE | DEBURGHIAE | 26.30 mm | FINE+++/GEM | $ 50.00 |
|
|
|
TS88355 | CORALLIOPHILIDAE | DEBURGHIAE | 31.30 mm | FINE+++ | $ 50.00 |
|
|
|
TS81835 | CORALLIOPHILIDAE | DEBURGHIAE | 28.90 mm | FINE+++ | $ 35.00 |
|
|
|
TS75878 | CORALLIOPHILIDAE | EROSA | 26.50 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS80147 | CORALLIOPHILIDAE | EROSA | 20.40 mm | GEM | $ 8.00 |
|
|
|
TS78943 | CORALLIOPHILIDAE | EUGENIAE | 61.00 mm | FINE++ | $ 25.00 |
|
|
|
TS74637 | CORALLIOPHILIDAE | FIMBRIATA | 6.20 mm | FINE+++ | $ 6.00 |
|
|
|
TS74638 | CORALLIOPHILIDAE | FIMBRIATA | 5.90 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS81834 | CORALLIOPHILIDAE | FINCHII | 37.70 mm | FINE+++/GEM | $ 45.00 |
|
|
|
TS79001 | CORALLIOPHILIDAE | FINCHII | 40.90 mm | FINE+++ | $ 40.00 |
|
|
|
TS88071 | CORALLIOPHILIDAE | GEMMATUS | 25.40 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS74728 | CORALLIOPHILIDAE | KAWAMURAI | 37.10 mm | FINE+++ | $ 25.00 |
|
|
|
TS74731 | CORALLIOPHILIDAE | KAWAMURAI | 37.40 mm | FINE+++ | $ 25.00 |
|
|
|
TS81817 | CORALLIOPHILIDAE | LAMARCKII | 14.50 mm | FINE+++ | $ 15.00 |
|
