This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS80643 | NASSARIIDAE | ARCULARIA ARCULARIA | 27.00 mm | GEM | $ 4.00 |
|
|
|
TS68672 | NASSARIIDAE | CALLOSA | 38.10 mm | FINE+++ | $ 8.00 |
|
|
|
TS72393 | NASSARIIDAE | CALLOSPIRA | 10.50 mm | GEM | $ 3.00 |
|
|
|
TS72391 | NASSARIIDAE | CALLOSPIRA | 10.50 mm | GEM | $ 3.00 |
|
|
|
TS72392 | NASSARIIDAE | CALLOSPIRA | 10.20 mm | GEM | $ 3.00 |
|
|
|
TS86358 | NASSARIIDAE | CAMELUS | 9.10 mm | GEM | $ 8.00 |
|
|
|
TS86914 | NASSARIIDAE | COMTESSEI | 15.70 mm | GEM | $ 4.00 |
|
|
|
TS82060 | NASSARIIDAE | CONCINNUS | 14.80 mm | GEM | $ 4.00 |
|
|
|
TS75378 | NASSARIIDAE | CONCINNUS | 23.50 mm | GEM | $ 8.00 |
|
|
|
TS49261 | NASSARIIDAE | CONCINNUS | 21.80 mm | GEM | $ 6.00 |
|
|
|
TS52874 | NASSARIIDAE | CORONATUS | 24.60 mm | GEM | $ 4.00 |
|
|
|
TS52875 | NASSARIIDAE | CORONATUS | 24.10 mm | GEM | $ 4.00 |
|
|
|
TS52873 | NASSARIIDAE | CORONATUS | 25.10 mm | GEM | $ 4.00 |
|
|
|
TS71321 | NASSARIIDAE | DENTICULATUS | 32.00 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS36433 | NASSARIIDAE | DUARTEI | 26.10 mm | FINE+++ | $ 5.00 |
|
|
|
TS62989 | NASSARIIDAE | DUARTEI | 28.00 mm | GEM | $ 6.00 |
|
|
|
TS62990 | NASSARIIDAE | DUARTEI | 30.20 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS62988 | NASSARIIDAE | DUARTEI | 28.00 mm | GEM | $ 6.00 |
|
|
|
TS87719 | NASSARIIDAE | EUGLYPTUS | 18.10 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS73479 | NASSARIIDAE | FESTIVUS | 14.50 mm | FINE+++/GEM | $ 3.00 |
|
