This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS75601 | OLIVIDAE | AMETHYSTINA | 46.00 mm | GEM | $ 10.00 |
|
|
|
TS83676 | OLIVIDAE | AMETHYSTINA | 42.80 mm | GEM | $ 6.00 |
|
|
|
TS80102 | OLIVIDAE | AMETHYSTINA | 28.00 mm | GEM | $ 4.00 |
|
|
|
TS75600 | OLIVIDAE | AMETHYSTINA | 44.70 mm | GEM | $ 10.00 |
|
|
|
TS77208 | OLIVIDAE | AMETHYSTINA | 28.50 mm | GEM | $ 6.00 |
|
|
|
TS83674 | OLIVIDAE | AMETHYSTINA | 42.00 mm | GEM | $ 6.00 |
|
|
|
TS87622 | OLIVIDAE | APICALIS | 44.90 mm | FINE++ | $ 40.00 |
|
|
|
TS80329 | OLIVIDAE | AUREOMARGINATA | 21.00 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS80330 | OLIVIDAE | AUREOMARGINATA | 20.40 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS80328 | OLIVIDAE | AUREOMARGINATA | 19.20 mm | GEM | $ 30.00 |
|
|
|
TS81445 | OLIVIDAE | BALTEATA | 28.80 mm | GEM | $ 20.00 |
|
|
|
TS85802 | OLIVIDAE | BOZZETTII | 31.40 mm | FINE+++ | $ 30.00 |
|
|
|
TS85800 | OLIVIDAE | BOZZETTII | 34.20 mm | FINE++ | $ 25.00 |
|
|
|
TS60255 | OLIVIDAE | BULBOSA | 28.50 mm | GEM | $ 80.00 |
|
|
|
TS91314 | OLIVIDAE | CAERULEA | 35.60 mm | GEM | $ 6.00 |
|
|
|
TS90966 | OLIVIDAE | CARNEOLA | 18.80 mm | GEM | $ 4.00 |
|
|
|
TS91023 | OLIVIDAE | CONCINNA | 67.80 mm | GEM | $ 30.00 |
|
|
|
TS91301 | OLIVIDAE | CONCINNA | 52.20 mm | GEM | $ 15.00 |
|
|
|
TS91022 | OLIVIDAE | CONCINNA | 59.30 mm | GEM | $ 20.00 |
|
|
|
TS91299 | OLIVIDAE | CONCINNA FORDII | 53.30 mm | GEM | $ 20.00 |
|
