This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS58106 | OVULIDAE | ALABASTER | 10.40 mm | GEM | $ 10.00 |
|
|
|
TS88140 | OVULIDAE | ALABASTER | 7.10 mm | GEM | $ 6.00 |
|
|
|
TS58107 | OVULIDAE | ALABASTER | 9.70 mm | GEM | $ 10.00 |
|
|
|
TS80112 | OVULIDAE | ANNABELAE | 21.70 mm | GEM | $ 15.00 |
|
|
|
TS81515 | OVULIDAE | AZUMAI | 6.00 mm | FINE++ | $ 20.00 |
|
|
|
TS59029 | OVULIDAE | BARBIERI | 31.80 mm | GEM | $ 20.00 |
|
|
|
TS90620 | OVULIDAE | BARBIERI | 35.00 mm | GEM | $ 15.00 |
|
|
|
TS81235 | OVULIDAE | BARBIERI | 33.30 mm | GEM | $ 15.00 |
|
|
|
TS58957 | OVULIDAE | BARBIERI | 25.90 mm | GEM | $ 20.00 |
|
|
|
TS81236 | OVULIDAE | BARBIERI | 28.50 mm | GEM | $ 12.00 |
|
|
|
TS81252 | OVULIDAE | BREVIS | 21.20 mm | GEM | $ 4.00 |
|
|
|
TS89426 | OVULIDAE | BRUNNEITERMA | 22.50 mm | GEM | $ 12.00 |
|
|
|
TS76779 | OVULIDAE | BULLATA | 8.90 mm | GEM | $ 30.00 |
|
|
|
TS90722 | OVULIDAE | CALIFORNICA | 8.70 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS90720 | OVULIDAE | CALIFORNICA | 11.30 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS90721 | OVULIDAE | CALIFORNICA | 11.40 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS91420 | OVULIDAE | cf. RUTHERFORDIANA | 12.80 mm | GEM | $ 12.00 |
|
|
|
TS89832 | OVULIDAE | CINERARIA | 13.30 mm | FINE+++ | $ 4.00 |
|
|
|
TS70868 | OVULIDAE | CLAVA | 12.70 mm | GEM | $ 40.00 |
|
|
|
TS75799 | OVULIDAE | CLAVA | 12.00 mm | GEM | $ 20.00 |
|
